Company Heartbeats regularly lists companies that will soon present their financial results and for which UBS is offering suitable Warrants. The Warrants are listed on the SIX Structured Products Exchange and tradable on every trading day under normal market conditions. Please consider the disclaimer at the end of this document.
Swiss companies
| Suitable Warrants | ||||||||
| Date / Publication | Company / Share price | Type | SIX symbol | Expiry | Leverage | Strike | Ask price | More Warrants |
| 17 Feb 26 | Basilea Pharm. | Call | SADBJU | 19 Jun 26 | 7,28 | 60,00 | 0,13 | Calls on Basilea Pharm. |
| Annual report | CHF 56,30 | |||||||
| 17 Feb 26 | DKSH | Call | B8ZS9U | 19 Jun 26 | 14,50 | 65,00 | 0,05 | Calls on DKSH |
| Annual report | CHF 60,40 | |||||||
| 18 Feb 26 | Sunrise | Call | SO3BDU | 19 Jun 26 | 7,56 | 48,00 | 0,12 | Calls on Sunrise |
| Annual report | CHF 46,50 | |||||||
| 18 Feb 26 | Straumann | Call | B5SSOU | 19 Jun 26 | 6,76 | 100,00 | 0,33 | Calls on Straumann |
| Annual report | CHF 96,92 | |||||||
| 19 Feb 26 | Zurich Insurance | Call | SZUR7U | 19 Jun 26 | 17,28 | 580,00 | 0,22 | Calls on Zurich Insurance |
| Annual report | CHF 559,20 | Put | SA2BDU | 19 Jun 26 | 10,53 | 540,00 | 0,51 | Puts on Zurich Insurance |
| 19 Feb 26 | Nestle | Call | BNRSQU | 19 Jun 26 | 13,11 | 84,00 | 0,12 | Calls on Nestle |
| Annual report | CHF 79,86 | Put | SHOB7U | 19 Jun 26 | 10,94 | 75,00 | 0,18 | Puts on Nestle |
| 20 Feb 26 | Siegfried | Call | B6PSOU | 19 Jun 26 | 7,79 | 95,00 | 0,15 | Calls on Siegfried |
| Annual report | CHF 89,90 | |||||||
| 20 Feb 26 | Sika | Call | SYMBGU | 19 Jun 26 | 8,34 | 160,00 | 0,16 | Calls on Sika |
| Annual report | CHF 155,10 | Put | S3UBIU | 19 Jun 26 | 7,24 | 150,00 | 0,18 | Puts on Sika |
| 24 Feb 26 | Temenos Group | Call | S1PBEU | 19 Jun 26 | 4,92 | 66,00 | 0,26 | Calls on Temenos Group |
| Annual report | CHF 63,90 | |||||||
| 24 Feb 26 | Alcon | Call | BICSNU | 19 Jun 26 | 8,65 | 64,00 | 0,14 | Calls on Alcon |
| Annual report | CHF 60,58 | Put | SY3B8U | 19 Jun 26 | 6,63 | 60,00 | 0,21 | Puts on Alcon |
| 24 Feb 26 | Dormakaba | Call | SMTBUU | 19 Jun 26 | 8,82 | 65,00 | 0,13 | Calls on Dormakaba |
| Semi-annual report | CHF 62,00 | |||||||
| 25 Feb 26 | Sandoz | Call | S8WBKU | 19 Jun 26 | 7,86 | 70,00 | 0,32 | Calls on Sandoz |
| Annual report | CHF 66,22 | |||||||
Source: Refinitiv, UBS. As of: 16. Feb. 2026. All prices are indicative.
International companies
| Suitable Warrants | ||||||||
| Date / Publication | Company / Share price | Type | SIX symbol | Expiry | Leverage | Strike | Ask price | More Warrants |
| 18 Feb 26 | Alibaba | Call | SO7B8U | 18 Jun 26 | 7,14 | 170,00 | 0,48 | Calls on Alibaba |
| Q3 result | CHF 155,73 | |||||||
| 25 Feb 26 | Bayer | Call | SPKBJU | 19 Jun 26 | 6,67 | 48,00 | 0,33 | Calls on Bayer |
| Annual report | CHF 45,86 | |||||||
| 25 Feb 26 | NVIDIA | Call | SUGBUU | 18 Jun 26 | 6,34 | 190,00 | 0,30 | Calls on NVIDIA |
| Annual report | CHF 182,81 | |||||||
| 06 Mar 26 | Lufthansa | Call | SBOBFU | 19 Jun 26 | 7,96 | 9,50 | 0,11 | Calls on Lufthansa |
| Annual report | CHF 9,12 | |||||||
| 10 Mar 26 | Volkswagen | Call | SLYBBU | 19 Jun 26 | 8,94 | 110,00 | 0,09 | Calls on Volkswagen |
| Annual report | CHF 103,15 | |||||||
| 11 Mar 26 | Rheinmetall | Call | SAFB4U | 19 Jun 26 | 5,96 | 1.700,00 | 1,31 | Calls on Rheinmetall |
| Annual report | CHF 1.626,00 | |||||||
| 18 Mar 26 | Micron Technology | Call | SU8B1U | 18 Jun 26 | 4,28 | 440,00 | 0,51 | Calls on Micron Technology |
| Semi-annual report | CHF 411,66 | |||||||
| 15 Apr 26 | Netflix | Call | S2TB9U | 18 Sep 26 | 6,20 | 85,00 | 0,57 | Calls on Netflix |
| Q1 result | CHF 76,87 | |||||||
| 20 Apr 26 | Tesla | Call | S3JBVU | 18 Sep 26 | 4,67 | 430,00 | 0,51 | Calls on Tesla |
| Q1 result | CHF 417,44 | Put | SGQBHU | 18 Sep 26 | 3,88 | 410,00 | 0,42 | Puts on Tesla |
| 22 Apr 26 | Alphabet | Call | S9CB4U | 18 Sep 26 | 6,63 | 320,00 | 0,24 | Calls on Alphabet |
| Q1 result | CHF 306,02 | |||||||
| 23 Apr 26 | SAP | Call | SJOBPU | 18 Sep 26 | 6,86 | 180,00 | 0,25 | Calls on SAP |
| Q1 result | CHF 171,44 | |||||||
| 27 Apr 26 | Paypal | Call | S2LB5U | 18 Sep 26 | 5,44 | 42,00 | 0,08 | Calls on Paypal |
| Q1 result | CHF 40,29 | |||||||
Source: Refinitiv, UBS. As of: 16. Feb. 2026. All prices are indicative.
